DSS (n = 95) | ISS Stage (n = 43) | Survival Status (n = 98) | ||||||
---|---|---|---|---|---|---|---|---|
I | II | III | I | II | III | Alive | Dead | |
Patients, n (%) | 67 (71) | 18 (19) | 10 (10) | 28 (65) | 11 (25) | 4 (9) | 68 (69) | 30 (30) |
TTD (months) | ||||||||
Mean ± SD | 10.8 ± 8.4 | 12.7 ± 9.3 | 13.4 ± 9.2 | 12.0 ± 9.1 | 14.0 ± 8.0 | 11.7 ± 9.7 | 11.1 ± 8.8 | 12.4 ± 8.5 |
Median | 11.9 | 12.2 | 13.5 | 13.8 | 15.6 | 12.0 | 10.9 | 12.9 |
Patients by TTD, n (%) | ||||||||
>2 months | 19 (79) | 4 (17) | 1 (4) | 8 (80) | 1 (10) | 1 (10) | 18 (75) | 6 (25) |
2–12 months | 15 (63) | 5 (21) | 4 (16) | 4 (44.5) | 4 (44.5) | 1 (11) | 19 (73) | 7 (27) |
>12 months | 33 (70) | 9 (19) | 5 (11) | 16 (67) | 6 (25) | 6 (8.3) | 31 (65) | 17 (35) |
DSS, Durie-Salmon stage; ISS, international staging system; SD, standard deviation; TTD, time to diagnosis.