Sensitivity and Specificity of TADA Algorithm for Malignant Study Lesions (Melanoma, Basal Cell Carcinoma, Squamous Cell Carcinoma) Achieved by Dermatologists Versus Non-Dermatologists, Participants with Previous Dermoscopy Training Versus Those Without, and Participants with Less Than or Equal to One Year of Dermoscopy Experience Versus Those with Greater than One Year of Experience
Variable | Coding | Participants/ Observations | Sensitivity | 95% CI | P | Specificity | 95% CI | P | ||
---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | Lower | Upper | |||||||
Profession | Dermatologist | 64/2788 | 0.948 | 0.924 | 0.972 | .374 | 0.785 | 0.702 | 0.844 | .008 |
Non-Dermatologist | 49/2132 | 0.937 | 0.919 | 0.955 | 0.721 | 0.681 | 0.755 | |||
Previous dermoscopy training | Yes | 63/2583 | 0.950 | 0.909 | 0.994 | .13 | 0.764 | 0.669 | 0.831 | .36 |
No | 52/2132 | 0.933 | 0.915 | 0.951 | 0.741 | 0.702 | 0.775 | |||
Years of experience in dermoscopy | > 1 year | 62/2002 | 0.954 | 0.931 | 0.978 | .05 | 0.773 | 0.683 | 0.837 | .21 |
≤ 1 year | 52/2404 | 0.931 | 0.913 | 0.950 | 0.742 | 0.704 | 0.775 |
CI, confidence interval; TADA, Triage Amalgamated Dermoscopic Algorithm.