Demographics and Chronic Disease Comparisons among Females, by Sexual Partner Groups (n = 8088)
Sex of Partner, Gender | P Value | ||||
---|---|---|---|---|---|
Opposite Sex, Female (n = 7812) | Same Sex, Female (n = 276) | ||||
Patients (n) | % or Mean (95% CI) | Patients (n) | % or Mean (95% CI) | ||
Age, mean | 7812 | 41.43 (41.14–41.73) | 276 | 41.25 (39.71–42.79) | .821 |
White race | 4785 | 61.3 (60.2–62.3) | 172 | 62.3 (56.6–68.0) | .721 |
SES index | .007 | ||||
Lowest | 1811 | 23.2 (22.2–24.1) | 82 | 29.7 (24.3–35.1) | |
Lower middle | 1947 | 24.9 (24.0–25.9) | 79 | 28.6 (23.3–33.9) | |
Upper middle | 2206 | 28.2 (27.2–29.2) | 59 | 21.4 (16.5–26.2) | |
Highest | 1848 | 23.7 (22.7–24.6) | 56 | 20.3 (15.5–25.0) | |
Clinic utilization* | |||||
75th percentile (highest) | 1969 | 25.2 (24.2–26.2) | 89 | 32.2 (26.7–37.8) | .053 |
51st-75th percentiles | 2091 | 26.8 (25.8–27.7) | 69 | 25.0 (19.9–30.1) | |
26th-50th percentiles | 1983 | 25.4 (24.4–26.3) | 67 | 24.3 (19.2–29.3) | |
25th percentile (lowest) | 1769 | 22.6 (21.7–23.6) | 51 | 18.5 (13.9–23.1) | |
Depression | 745 | 9.5 (8.9–10.2) | 39 | 14.1 (10.0–18.2) | .011 |
Any anxiety | 662 | 8.5 (7.9–9.1) | 24 | 8.7 (5.4–12.0) | .897 |
Any substance dependence | 150 | 1.9 (1.6–2.2) | 10 | 3.6 (1.4–5.8) | .046 |
Neuropathy | 400 | 5.1 (4.6–5.6) | 14 | 5.1 (2.5–7.7) | .972 |
Headache | 1200 | 15.4 (14.6–16.2) | 51 | 18.5 (13.9–23.1) | .159 |
Back pain | 1616 | 20.7 (19.8–21.6) | 59 | 21.4 (16.5–26.2) | .781 |
Muscle pain | 1706 | 21.8 (20.9–22.7) | 63 | 22.8 (17.9–27.8) | .696 |
Arthritis | 1878 | 24.0 (23.1–25.0) | 77 | 27.9 (22.6–33.2) | .141 |
Smoking status | <.0001 | ||||
Never | 5382 | 68.9 (67.9–69.9) | 159 | 57.6 (51.8–63.4) | |
Former | 1029 | 13.2 (12.4–13.9) | 41 | 14.9 (10.6–19.1) | |
Current | 1401 | 17.9 (17.1–18.8) | 76 | 27.5 (22.3–32.8) | |
Hyperlipidemia | 1116 | 14.3 (13.5–15.1) | 31 | 11.2 (7.5–15.0) | .153 |
Hypertension | 1714 | 21.9 (21.0–22.8) | 57 | 20.7 (15.9–25.4) | .611 |
Vascular disease | 513 | 6.6 (6.0–7.1) | 19 | 6.9 (3.9–9.9) | .835 |
Prediabetes | 610 | 7.8 (7.2–8.4) | 25 | 9.1 (5.7–12.4) | .448 |
Type 2 diabetes | 565 | 7.2 (6.6–7.8) | 16 | 5.8 (3.0–8.6) | .364 |
Obesity | 3008 | 38.5 (37.4–39.6) | 132 | 47.8 (41.9–53.7) | .002 |
Comorbidity index, mean | 7812 | 0.50 (0.48–0.53) | 276 | 0.56 (0.42–0.70) | .394 |
↵* Quartiles computed from the distribution of average clinic visits per month.
CI, confidence interval.