Independent Variables | Dependent Variables | |||||
---|---|---|---|---|---|---|
Talked to Physician about e-Cigarettes | Received Advice to Use e-Cigarettes to Quit | |||||
Respondents (%) | OR | 95%CI | Respondents (%) | OR | 95%CI | |
Age (years) | ||||||
18–24 | 14 | 1.00 | — | 78 | 1.00 | — |
25–34 | 23 | 1.55 | 0.89–2.67 | 67 | 0.32 | 0.09–1.16 |
35–44 | 14 | 1.03 | 0.57–1.86 | 51 | 0.14 | 0.03–0.65 |
45–54 | 10 | 1.15 | 0.61–2.17 | 59 | 0.24 | 0.06–1.06 |
55–64 | 10 | 1.27 | 0.68–2.38 | 46 | 0.24 | 0.05–1.13 |
Sex | ||||||
Male | 18 | 1.00 | — | 67 | 1.00 | — |
Female | 11 | 0.56* | 0.41–0.77 | 52 | 0.41 | 0.19–0.84 |
Education | ||||||
High school or less | 13 | 1.00 | — | 60 | 1.00 | — |
Some college or university | 10 | 0.73 | 0.48–1.09 | 53 | 0.74 | 0.26–2.06 |
Completed college/university | 20 | 0.97 | 0.63–1.47 | 65 | 0.73 | 0.26–2.05 |
Annual household income | ||||||
≥$29,999 | 8 | 1.00 | — | 63 | 1.00 | — |
$10,000–59,999 | 13 | 1.19 | 0.68–2.08 | 44 | 0.55 | 0.17–1.72 |
≥$60,000 | 20 | 1.64 | 0.96–2.82 | 70 | 1.63 | 0.46–5.75 |
Race/ethnicity | ||||||
White | 12 | 1.00 | — | 61 | 1.00 | — |
African American | 23 | 1.72 | 0.83–3.57 | 60 | 1.29 | 0.33–5.07 |
Latino | 17 | 1.62 | 1.10–2.38 | 59 | 1.03 | 0.42–2.49 |
Other race | 20 | 1.79 | 0.91–3.52 | 79 | 2.56 | 0.32–20.08 |
Self-rated health | ||||||
Poor | 10 | 1.00 | 90 | 1.00 | — | |
Fair | 11 | 0.97 | 0.37–2.54 | 55 | 0.08 | 0.006–1.76 |
Good | 13 | 1.23 | 0.47–3.17 | 51 | 0.04 | 0.003–0.56 |
Very good | 21 | 1.97 | 0.75–5.16 | 73 | 0.09 | 0.007–1.36 |
Daily smoking | ||||||
No | 14 | 1.00 | — | 54 | 1.00 | — |
Yes | 15 | 0.93 | 0.60–1.42 | 63 | 1.69 | 0.56–5.10 |
Cigarettes per day, mean (SE) | 13.3 (0.86) | 0.99 | 0.96–1.02 | 12.9 (0.88) | 0.99 | 0.93–1.07 |
Heavy Smoking Index, mean (SE) | 2.6 (0.09) | 1.15 | 0.96–1.38 | 2.5 (0.12) | 0.87 | 0.54–1.40 |
Intention to quit | ||||||
No | 9 | 1.00 | — | 63 | 1.00 | — |
Yes | 21 | 1.26 | 0.83–1.90 | 60 | 1.03 | 0.45–2.34 |
Attempted to quit | ||||||
No | 8 | 1.00 | — | 63 | 1.00 | — |
Yes | 23 | 2.18* | 1.45–3.27 | 59 | 0.52 | 0.21–1.24 |
E-cigarette use | ||||||
Never used e-cigarettes | 7 | 1.00 | — | 37 | 1.00 | — |
Tried but no use in past 4 months | 10 | 1.85 | 1.07–3.18 | 61 | 2.25 | 0.63–8.06 |
Current nondaily use | 22 | 2.70* | 1.79–4.05 | 65 | 3.62 | 1.39–9.41 |
Current daily use | 34 | 4.29* | 2.34–7.84 | 83 | 9.40* | 2.54–34.71 |
Data are weighted estimates. Models were adjusted for all variables shown in the table, as well as weights.
↵* P < .0042, Bonferroni correction.
OR, odds ratio; CI, confidence interval.